<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disaster Recovery Business Continuity</title>
	<atom:link href="http://disasterrecovery-businesscontinuity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://disasterrecovery-businesscontinuity.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 18:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AGAMBS Signs Reseller accord with CYA Technologies, Inc. for business continuity rooms 4.0.</title>
		<link>http://disasterrecovery-businesscontinuity.com/agambs-signs-reseller-accord-with-cya-technologies-inc-for-business-continuity-rooms-4-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agambs-signs-reseller-accord-with-cya-technologies-inc-for-business-continuity-rooms-4-0</link>
		<comments>http://disasterrecovery-businesscontinuity.com/agambs-signs-reseller-accord-with-cya-technologies-inc-for-business-continuity-rooms-4-0/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:37:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AGAMBS]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[BUCKINGHAMSHIRE]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[content properties]]></category>
		<category><![CDATA[continuity systems]]></category>
		<category><![CDATA[cya technologies]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[emc documentum]]></category>
		<category><![CDATA[high wycombe buckinghamshire]]></category>
		<category><![CDATA[internal policies]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[recuperation time]]></category>
		<category><![CDATA[regulatory burden]]></category>
		<category><![CDATA[smartrecovery]]></category>
		<category><![CDATA[WYCOMBE]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1057</guid>
		<description><![CDATA[HIGH WYCOMBE, BUCKINGHAMSHIRE (PRWEB) April 28, 2006 AGAMBS, one of the world’s leading independent EMC Documentum consultancies, has signed a reseller accord with CYA Technologies, Inc. It allows AGAMBS to commercialize CYA’s business continuity rooms 4.0, which includes CYA SmartRecovery for EMC Documentum and CYA Connector for SmartRecovery. CYA’s business continuity rooms has been fully [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/agambs-signs-reseller-accord-with-cya-technologies-inc-for-business-continuity-rooms-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Results Management Launches fresh RSS provide with food For business continuity Tips</title>
		<link>http://disasterrecovery-businesscontinuity.com/key-results-management-launches-fresh-rss-provide-with-food-for-business-continuity-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-results-management-launches-fresh-rss-provide-with-food-for-business-continuity-tips</link>
		<comments>http://disasterrecovery-businesscontinuity.com/key-results-management-launches-fresh-rss-provide-with-food-for-business-continuity-tips/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:37:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced business continuity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity plans]]></category>
		<category><![CDATA[causal agent]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[concrete problems]]></category>
		<category><![CDATA[copenhaver]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[information engineering]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[project management specialists]]></category>
		<category><![CDATA[question assumptions]]></category>
		<category><![CDATA[results management]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[Undocumented]]></category>
		<category><![CDATA[unlocker]]></category>
		<category><![CDATA[web land]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1055</guid>
		<description><![CDATA[Atlanta, GA (PRWEB) January 26, 2006 business continuity and project management specialists unlocker Results Management announces a fresh RSS provide with food dedicated to business continuity. The fresh provide with food will furnish interrelated tips on topics such as business continuity, tragedy Recovery, IT Security, and project management. Key Results Management chair Katherine Copenhaver explained [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/key-results-management-launches-fresh-rss-provide-with-food-for-business-continuity-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gill Introduces Campus Continuity: Web-based business continuity Solutions for Educational Institutions</title>
		<link>http://disasterrecovery-businesscontinuity.com/gill-introduces-campus-continuity-web-based-business-continuity-solutions-for-educational-institutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gill-introduces-campus-continuity-web-based-business-continuity-solutions-for-educational-institutions</link>
		<comments>http://disasterrecovery-businesscontinuity.com/gill-introduces-campus-continuity-web-based-business-continuity-solutions-for-educational-institutions/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:36:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[business continuity solutions]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[disruptive events]]></category>
		<category><![CDATA[educational administrators]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[kind web]]></category>
		<category><![CDATA[mitigation programs]]></category>
		<category><![CDATA[organization impact]]></category>
		<category><![CDATA[peril]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[risk mitigation]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tony gill]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1053</guid>
		<description><![CDATA[Toronto, Canada (PRWEB) marching music 9, 2005 As the side view of business continuity planning increases, more industries become mindful of the demand to better protective covering themselves from the effects of disruptive events. This not only includes the demand to take in as a child crisis management practices specifying state of being certain that [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/gill-introduces-campus-continuity-web-based-business-continuity-solutions-for-educational-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Practica Selects BlueBridge NetworksÂ? business continuity Services</title>
		<link>http://disasterrecovery-businesscontinuity.com/pro-practica-selects-bluebridge-networksa%c2%99-business-continuity-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pro-practica-selects-bluebridge-networksa%25c2%2599-business-continuity-services</link>
		<comments>http://disasterrecovery-businesscontinuity.com/pro-practica-selects-bluebridge-networksa%c2%99-business-continuity-services/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:36:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adelman]]></category>
		<category><![CDATA[business continuity services]]></category>
		<category><![CDATA[carrier grade]]></category>
		<category><![CDATA[detail management]]></category>
		<category><![CDATA[e prescribing]]></category>
		<category><![CDATA[legal proceedings]]></category>
		<category><![CDATA[physician support]]></category>
		<category><![CDATA[propractica]]></category>
		<category><![CDATA[result analysis]]></category>
		<category><![CDATA[service business]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1051</guid>
		<description><![CDATA[Cleveland, OH (PRWEB) February 14, 2005 BlueBridge NetworksÂ? (Â?BlueBridgeÂ?) Northern Ohio&#8217;s leading facilities based provider of tragedy recuperation (Â?DRÂ?) and business continuity (Â?BCÂ?) Services is pleased to announce that Pro Practica, Inc. (Â?Pro PracticaÂ?) of Cleveland, OH, recently contracted for BlueBridge NetworksÂ? BlueHostÂ©, BluePipeÂ©, BlueSecureÂ©, and BlueStrategyÂ© services. Â?We looked nationwide for a carrier grade [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/pro-practica-selects-bluebridge-networksa%c2%99-business-continuity-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>business continuity/Disaster recuperation brief intensive course in Houston surface area on January 17-19, 2006</title>
		<link>http://disasterrecovery-businesscontinuity.com/business-continuitydisaster-recuperation-brief-intensive-course-in-houston-surface-area-on-january-17-19-2006/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-continuitydisaster-recuperation-brief-intensive-course-in-houston-surface-area-on-january-17-19-2006</link>
		<comments>http://disasterrecovery-businesscontinuity.com/business-continuitydisaster-recuperation-brief-intensive-course-in-houston-surface-area-on-january-17-19-2006/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auditor]]></category>
		<category><![CDATA[avian flu]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity plans]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[david ashley]]></category>
		<category><![CDATA[day education]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education session]]></category>
		<category><![CDATA[jumping on the bandwagon]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[miller transporters]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[spot areas]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[theatrical event]]></category>
		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1049</guid>
		<description><![CDATA[Spring, TX (PRWEB) December 15, 2005 We don’t have to recite you that there are many ways that your organization can be harmed by natural disaster, departure from life of unlocker managers, etc. Jumping on the bandwagon of the up to date be afraid of &#8212; whether it be Hurricanes or Avian Flu, is not [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/business-continuitydisaster-recuperation-brief-intensive-course-in-houston-surface-area-on-january-17-19-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Results Management Launches Introductory business continuity Workshop</title>
		<link>http://disasterrecovery-businesscontinuity.com/key-results-management-launches-introductory-business-continuity-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-results-management-launches-introductory-business-continuity-workshop</link>
		<comments>http://disasterrecovery-businesscontinuity.com/key-results-management-launches-introductory-business-continuity-workshop/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:36:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced business continuity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity plans]]></category>
		<category><![CDATA[cerebration]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[continuity project]]></category>
		<category><![CDATA[crisis management issues]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[pleasure visit]]></category>
		<category><![CDATA[project management approach]]></category>
		<category><![CDATA[project management methodologies]]></category>
		<category><![CDATA[results management]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[unlocker]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1047</guid>
		<description><![CDATA[Atlanta, GA (PRWEB) August 30, 2005 project management specialist unlocker Results Management announces the &#8220;business continuity: A project management Approach&#8221; five-day introductory workshop. The initial brief intensive course in the Advanced business continuity Concepts Series, &#8220;business continuity: A project management Approach&#8221; shall get place in Atlanta, fresh York, Los Angeles and Orlando. give pleasure visit [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/key-results-management-launches-introductory-business-continuity-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>business continuity Group Educates Businesses About discrete Disaster Recovery</title>
		<link>http://disasterrecovery-businesscontinuity.com/business-continuity-group-educates-businesses-about-discrete-disaster-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-continuity-group-educates-businesses-about-discrete-disaster-recovery</link>
		<comments>http://disasterrecovery-businesscontinuity.com/business-continuity-group-educates-businesses-about-discrete-disaster-recovery/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:36:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup products]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[business continuity group]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cooperative unit]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[direction data]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[driveway]]></category>
		<category><![CDATA[Educates]]></category>
		<category><![CDATA[education guides]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency data]]></category>
		<category><![CDATA[instructional guides]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[repair organization]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[unparalleled capabilities]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1045</guid>
		<description><![CDATA[West Lafayette, IN (PRWEB) November 10, 2005 – KL safety Enterprises and the ioSafe are providing the initial and only tragedy prepared tough drives capable of maintaining immediate data recuperation in the event of a natural tragedy such as blast or flooding owed to hurricanes or tornadoes. The ioSafe along with instructional guides and data [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/business-continuity-group-educates-businesses-about-discrete-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis in intermediate part or section due E Focuses faculty or power of mental concentration on the Importance of business continuity and tragedy Recovery</title>
		<link>http://disasterrecovery-businesscontinuity.com/crisis-in-intermediate-part-or-section-due-e-focuses-faculty-or-power-of-mental-concentration-on-the-importance-of-business-continuity-and-tragedy-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisis-in-intermediate-part-or-section-due-e-focuses-faculty-or-power-of-mental-concentration-on-the-importance-of-business-continuity-and-tragedy-recovery</link>
		<comments>http://disasterrecovery-businesscontinuity.com/crisis-in-intermediate-part-or-section-due-e-focuses-faculty-or-power-of-mental-concentration-on-the-importance-of-business-continuity-and-tragedy-recovery/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:35:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[brokerage services]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber business]]></category>
		<category><![CDATA[hizbolla]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[israeli businesses]]></category>
		<category><![CDATA[mental concentration]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pine brook nj]]></category>
		<category><![CDATA[political environments]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[right angles]]></category>
		<category><![CDATA[telecom marketplace]]></category>
		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1043</guid>
		<description><![CDATA[Pine Brook, NJ (PRWEB) July 22, 2006 Activity from Israeli businesses is sharply up this calendar week on COLOTRAQ&#8217;s Web-site which acts as a telecom marketplace for procuring colocation, dedicated hosting, bandwidth, darkness fiber, business continuity, and managed services. Since the commencement of hostilities against Hizbolla in Lebanon nine days ago, the numeral of searches [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/crisis-in-intermediate-part-or-section-due-e-focuses-faculty-or-power-of-mental-concentration-on-the-importance-of-business-continuity-and-tragedy-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbit Data Announces Downtime protecting someone or something and business continuity answer for MEDITECH HCIS Systems</title>
		<link>http://disasterrecovery-businesscontinuity.com/interbit-data-announces-downtime-protecting-someone-or-something-and-business-continuity-answer-for-meditech-hcis-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interbit-data-announces-downtime-protecting-someone-or-something-and-business-continuity-answer-for-meditech-hcis-systems</link>
		<comments>http://disasterrecovery-businesscontinuity.com/interbit-data-announces-downtime-protecting-someone-or-something-and-business-continuity-answer-for-meditech-hcis-systems/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:35:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[admittance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data elements]]></category>
		<category><![CDATA[edict]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency patient]]></category>
		<category><![CDATA[HCIS]]></category>
		<category><![CDATA[healthcare facilities]]></category>
		<category><![CDATA[infirmary]]></category>
		<category><![CDATA[Interbit]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NetFax]]></category>
		<category><![CDATA[numeral]]></category>
		<category><![CDATA[patient data]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[potentiality]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1041</guid>
		<description><![CDATA[Natick, MA (PRWEB) May 16, 2007 Interbit Data, a leading provider of cause to be firmly attached and dependable admittance to information in the MEDITECH® infirmary Information System, introduces NetSafe, a fresh consequence of someone&#8217;s efforts which provides downtime protecting someone or something and business continuity to hospitals and providers. NetSafe provides a being in [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/interbit-data-announces-downtime-protecting-someone-or-something-and-business-continuity-answer-for-meditech-hcis-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteelEye DataKeeper business continuity horizontal surface Certified for Windows Server 2008 R2</title>
		<link>http://disasterrecovery-businesscontinuity.com/steeleye-datakeeper-business-continuity-horizontal-surface-certified-for-windows-server-2008-r2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steeleye-datakeeper-business-continuity-horizontal-surface-certified-for-windows-server-2008-r2</link>
		<comments>http://disasterrecovery-businesscontinuity.com/steeleye-datakeeper-business-continuity-horizontal-surface-certified-for-windows-server-2008-r2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[circular plate]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[david bermingham]]></category>
		<category><![CDATA[menlo park]]></category>
		<category><![CDATA[microsoft cluster service]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[microsoft windows server]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[real time data replication]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[SteelEye]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[wsfc]]></category>

		<guid isPermaLink="false">http://disasterrecovery-businesscontinuity.com/?p=1039</guid>
		<description><![CDATA[Menlo Park, Calif. (PRWEB) marching music 15, 2010 SteelEye Technology, Inc. (steeleye.com), a leading provider of business continuity and tragedy recuperation solutions for multi-vendor IT infrastructures, today announced that its SteelEye DataKeeper data replication answer has completed Windows Server 2008 R2 certification. The certification procedure determined that SteelEye DataKeeper seamlessly operates with the up to [...]]]></description>
		<wfw:commentRss>http://disasterrecovery-businesscontinuity.com/steeleye-datakeeper-business-continuity-horizontal-surface-certified-for-windows-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

